
Book Flights Tickets with Thai Airways
expand_more
1 Passenger, Premium Economy & Economy
expand_morePromotion Code
expand_moretoday
today
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
EUR

Brussels (BRU)to
Bangkok (BKK)10/01/2026 - 10/02/2026
From
EUR891
Updated: 18 hours ago
Round trip
Economy

Brussels (BRU)to
Phuket (HKT)08/01/2026 - 21/01/2026
From
EUR904
Updated: 6 hours ago
Round trip
Economy

Brussels (BRU)to
Ho Chi Minh City (SGN)04/01/2026 - 15/01/2026
From
EUR1,015
Updated: 14 hours ago
Round trip
Economy

Brussels (BRU)to
Ko Samui (USM)04/01/2026 - 18/01/2026
From
EUR972
Updated: 1 minute ago
Round trip
Economy

Brussels (BRU)to
Chiang Mai (CNX)10/01/2026 - 29/01/2026
From
EUR847
Updated: 7 hours ago
Round trip
Economy

Brussels (BRU)to
Krabi (KBV)26/12/2025 - 06/01/2026
From
EUR2,693
Updated: 46 minutes ago
Round trip
Economy

Brussels (BRU)to
Manila (MNL)21/12/2025 - 01/01/2026
From
EUR2,235
Updated: 23 hours ago
Round trip
Economy

Brussels (BRU)to
Bali (Denpasar) (DPS)04/01/2026 - 01/02/2026
From
EUR1,183
Updated: 34 minutes ago
Round trip
Economy

Brussels (BRU)to
Perth (PER)21/12/2025 - 03/01/2026
From
EUR2,763
Updated: 2 hours ago
Round trip
Economy

Brussels (BRU)to
Tokyo (TYO)10/01/2026 - 25/01/2026
From
EUR1,179
Updated: 5 hours ago
Round trip
Economy

Brussels (BRU)to
Jakarta (CGK)21/12/2025 - 15/02/2026
From
EUR1,559
Updated: 3 hours ago
Round trip
Economy
*Best fares on flights found by others in the last 48 hours.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brussels (BRU) | Bangkok (BKK) | Round trip / Economy | 01/06/2026 - 18/06/2026 | From EUR730 Updated: 17 hours ago |
| Brussels (BRU) | Phuket (HKT) | Round trip / Economy | 16/11/2026 - 02/12/2026 | From EUR761 Updated: 19 hours ago |
| Brussels (BRU) | Ko Samui (USM) | Round trip / Economy | 09/09/2026 - 19/09/2026 | From EUR836 Updated: 18 hours ago |
| Brussels (BRU) | Ho Chi Minh City (SGN) | Round trip / Economy | 23/10/2026 - 07/11/2026 | From EUR835 Updated: 16 hours ago |
| Brussels (BRU) | Phnom Penh (KTI) | Round trip / Economy | 30/03/2026 - 13/04/2026 | From EUR772 Updated: 2 hours ago |
| Brussels (BRU) | Hanoi (HAN) | Round trip / Economy | 03/10/2026 - 17/10/2026 | From EUR804 Updated: 20 hours ago |
| Brussels (BRU) | Chiang Mai (CNX) | Round trip / Economy | 21/04/2026 - 19/05/2026 | From EUR747 Updated: 7 hours ago |
| Brussels (BRU) | Sydney (SYD) | Round trip / Economy | 10/02/2026 - 26/03/2026 | From EUR1,409 Updated: 22 hours ago |
| Brussels (BRU) | Vientiane (VTE) | Round trip / Economy | 13/03/2026 - 22/03/2026 | From EUR794 Updated: 4 hours ago |
| Brussels (BRU) | Krabi (KBV) | Round trip / Economy | 07/06/2026 - 28/06/2026 | From EUR745 Updated: 8 hours ago |
| Brussels (BRU) | Manila (MNL) | Round trip / Economy | 23/06/2026 - 15/07/2026 | From EUR1,029 Updated: 20 hours ago |
| Brussels (BRU) | Khon Kaen (KKC) | Round trip / Economy | 05/02/2026 - 24/02/2026 | From EUR953 Updated: 20 hours ago |
| Brussels (BRU) | Bali (Denpasar) (DPS) | Round trip / Economy | 22/05/2026 - 31/05/2026 | From EUR1,063 Updated: 34 minutes ago |
| Brussels (BRU) | Kathmandu (KTM) | Round trip / Economy | 12/09/2026 - 27/09/2026 | From EUR1,167 Updated: 22 hours ago |
| Brussels (BRU) | Chiang Rai (CEI) | Round trip / Economy | 07/07/2026 - 21/07/2026 | From EUR965 Updated: 2 hours ago |
| Brussels (BRU) | Tokyo (TYO) | Round trip / Economy | 22/05/2026 - 09/06/2026 | From EUR1,179 Updated: 18 hours ago |
| Brussels (BRU) | Luang Prabang (LPQ) | Round trip / Economy | 14/04/2026 - 30/04/2026 | From EUR922 Updated: 1 hour ago |
| Brussels (BRU) | Melbourne (MEL) | Round trip / Economy | 18/01/2026 - 03/02/2026 | From EUR1,692 Updated: 5 hours ago |
| Brussels (BRU) | Tokyo (NRT) | Round trip / Economy | 20/05/2026 - 12/06/2026 | From EUR1,179 Updated: 23 hours ago |
| Brussels (BRU) | Siem Reap (SAI) | Round trip / Economy | 05/11/2026 - 19/11/2026 | From EUR802 Updated: 3 hours ago |
*Best fares on flights found by others in the last 48 hours.
