
Book Flights Tickets with Thai Airways
expand_more
1 Passenger, Premium Economy & Economy
expand_morePromotion Code
expand_moretoday
today
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
HKD

Hong Kong (HKG)to
Bangkok (BKK)28/02/2026 - 05/03/2026
From
HKD2,480
Updated: 14 hours ago
Round trip
Economy

Hong Kong (HKG)to
Islamabad (ISB)28/02/2026 - 04/03/2026
From
HKD6,022
Updated: 3 hours ago
Round trip
Economy

Hong Kong (HKG)to
Phuket (HKT)24/02/2026 - 18/03/2026
From
HKD3,680
Updated: 14 hours ago
Round trip
Economy

Hong Kong (HKG)to
Lahore (LHE)09/02/2026 - 17/02/2026
From
HKD6,781
Updated: 23 hours ago
Round trip
Economy

Hong Kong (HKG)to
Chiang Mai (CNX)23/02/2026 - 10/03/2026
From
HKD3,560
Updated: 3 hours ago
Round trip
Economy

Hong Kong (HKG)to
London (LHR)02/03/2026 - 20/03/2026
From
HKD9,999
Updated: 3 hours ago
Round trip
Economy

Hong Kong (HKG)to
Sydney (SYD)12/02/2026 - 23/02/2026
From
HKD10,709
Updated: 18 hours ago
Round trip
Economy

Hong Kong (HKG)to
Kolkata (CCU)07/02/2026 - 21/02/2026
From
HKD5,560
Updated: 1 hour ago
Round trip
Economy

Hong Kong (HKG)to
Colombo (CMB)12/02/2026 - 23/02/2026
From
HKD10,560
Updated: 21 hours ago
Round trip
Economy

Hong Kong (HKG)to
Chiang Rai (CEI)02/03/2026 - 30/03/2026
From
HKD3,621
Updated: 20 hours ago
Round trip
Economy

Hong Kong (HKG)to
Chennai (MAA)17/02/2026 - 21/02/2026
From
HKD5,505
Updated: 5 hours ago
Round trip
Economy
*Best fares on flights found by others in the last 48 hours.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
HKD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 23/09/2026 - 22/10/2026 | From HKD2,480 Updated: 14 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 29/08/2026 - 28/09/2026 | From HKD6,020 Updated: 9 hours ago |
| Hong Kong (HKG) | Phuket (HKT) | Round trip / Economy | 02/05/2026 - 04/05/2026 | From HKD3,680 Updated: 14 hours ago |
| Hong Kong (HKG) | Chiang Mai (CNX) | Round trip / Economy | 03/10/2026 - 01/11/2026 | From HKD3,560 Updated: 8 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 06/03/2026 - 03/04/2026 | From HKD6,022 Updated: 13 hours ago |
| Hong Kong (HKG) | Ko Samui (USM) | Round trip / Economy | 25/12/2026 - 02/01/2027 | From HKD6,343 Updated: 23 hours ago |
| Hong Kong (HKG) | London (LHR) | Round trip / Economy | 21/03/2026 - 24/03/2026 | From HKD9,506 Updated: 14 hours ago |
| Hong Kong (HKG) | Sydney (SYD) | Round trip / Economy | 13/11/2026 - 22/11/2026 | From HKD7,256 Updated: 18 hours ago |
| Hong Kong (HKG) | Mumbai (BOM) | Round trip / Economy | 05/06/2026 - 14/06/2026 | From HKD4,826 Updated: 1 hour ago |
| Hong Kong (HKG) | Stockholm (ARN) | Round trip / Economy | 13/04/2026 - 30/04/2026 | From HKD10,310 Updated: 2 hours ago |
| Hong Kong (HKG) | Colombo (CMB) | Round trip / Economy | 02/04/2026 - 14/04/2026 | From HKD5,140 Updated: 17 hours ago |
| Hong Kong (HKG) | Oslo (OSL) | Round trip / Economy | 27/03/2026 - 06/04/2026 | From HKD9,776 Updated: 16 hours ago |
| Hong Kong (HKG) | Chennai (MAA) | Round trip / Economy | 27/03/2026 - 11/04/2026 | From HKD5,125 Updated: 10 hours ago |
*Best fares on flights found by others in the last 48 hours.
