
Book Flights Tickets with Thai Airways
expand_more
1 Passenger, Premium Economy & Economy
expand_morePromotion Code
expand_moretoday
today
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Bangkok (BKK)16/12/2025 - 12/01/2026
From
KRW598,500
Updated: 4 hours ago
Round trip
Economy

Seoul (ICN)to
Lahore (LHE)12/12/2025 - 31/01/2026
From
KRW1,259,800
Updated: 6 hours ago
Round trip
Economy

Seoul (ICN)to
Chennai (MAA)18/12/2025 - 03/01/2026
From
KRW1,039,900
Updated: 23 hours ago
Round trip
Economy

Seoul (ICN)to
Chiang Mai (CNX)12/12/2025 - 06/01/2026
From
KRW841,300
Updated: 4 hours ago
Round trip
Economy

Seoul (ICN)to
Islamabad (ISB)31/12/2025 - 11/02/2026
From
KRW1,355,600
Updated: 10 hours ago
Round trip
Economy

Seoul (ICN)to
Bangalore (BLR)31/12/2025 - 11/01/2026
From
KRW1,156,800
Updated: 21 hours ago
Round trip
Economy

Seoul (ICN)to
Phuket (HKT)14/12/2025 - 17/12/2025
From
KRW818,400
Updated: 4 hours ago
Round trip
Economy

Seoul (ICN)to
Hyderabad (HYD)28/12/2025 - 28/02/2026
From
KRW1,162,700
Updated: 11 hours ago
Round trip
Economy

Seoul (ICN)to
Krabi (KBV)16/12/2025 - 24/12/2025
From
KRW792,100
Updated: 4 hours ago
Round trip
Economy

Seoul (ICN)to
Ko Samui (USM)19/12/2025 - 22/12/2025
From
KRW1,290,700
Updated: 16 hours ago
Round trip
Economy

Seoul (ICN)to
Dhaka (DAC)16/12/2025 - 22/12/2025
From
KRW1,258,200
Updated: 5 hours ago
Round trip
Economy

Seoul (ICN)to
Kathmandu (KTM)09/01/2026 - 10/02/2026
From
KRW1,066,500
Updated: 19 hours ago
Round trip
Economy

Seoul (ICN)to
Kolkata (CCU)06/01/2026 - 09/01/2026
From
KRW1,037,800
Updated: 16 hours ago
Round trip
Economy

Seoul (ICN)to
Mumbai (BOM)15/12/2025 - 18/12/2025
From
KRW1,182,300
Updated: 11 hours ago
Round trip
Economy
*Best fares on flights found by others in the last 48 hours.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 03/02/2026 - 07/03/2026 | From KRW553,300 Updated: 17 hours ago |
| Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 16/02/2026 - 20/02/2026 | From KRW1,349,100 Updated: 21 hours ago |
| Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 29/01/2026 - 25/02/2026 | From KRW812,200 Updated: 12 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 03/07/2026 - 06/07/2026 | From KRW751,000 Updated: 16 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 05/02/2026 - 16/02/2026 | From KRW773,200 Updated: 15 hours ago |
| Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 30/01/2026 - 16/02/2026 | From KRW1,328,400 Updated: 11 hours ago |
| Seoul (ICN) | Bangalore (BLR) | Round trip / Economy | 15/01/2026 - 11/02/2026 | From KRW1,003,100 Updated: 20 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 23/04/2026 - 13/05/2026 | From KRW746,900 Updated: 16 hours ago |
| Seoul (ICN) | Karachi (KHI) | Round trip / Economy | 17/02/2026 - 28/02/2026 | From KRW1,040,000 Updated: 9 hours ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 20/03/2026 - 24/04/2026 | From KRW762,100 Updated: 10 hours ago |
| Seoul (ICN) | Ko Samui (USM) | Round trip / Economy | 17/04/2026 - 29/04/2026 | From KRW898,500 Updated: 16 hours ago |
| Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 11/09/2026 - 25/09/2026 | From KRW928,500 Updated: 3 hours ago |
| Seoul (ICN) | Kathmandu (KTM) | Round trip / Economy | 01/03/2026 - 31/03/2026 | From KRW904,800 Updated: 18 hours ago |
| Seoul (ICN) | Kolkata (CCU) | Round trip / Economy | 03/02/2026 - 26/02/2026 | From KRW744,500 Updated: 16 hours ago |
| Seoul (ICN) | Singapore (SIN) | Round trip / Economy | 26/02/2026 - 01/03/2026 | From KRW754,400 Updated: 11 hours ago |
| Seoul (ICN) | Perth (PER) | Round trip / Economy | 26/01/2026 - 06/02/2026 | From KRW1,832,600 Updated: 19 hours ago |
| Seoul (ICN) | Colombo (CMB) | Round trip / Economy | 06/03/2026 - 16/03/2026 | From KRW876,300 Updated: 18 hours ago |
| Seoul (ICN) | Milan (MXP) | Round trip / Economy | 19/09/2026 - 26/09/2026 | From KRW1,253,900 Updated: 11 hours ago |
| Seoul (ICN) | Sydney (SYD) | Round trip / Economy | 24/01/2026 - 31/01/2026 | From KRW2,061,000 Updated: 20 hours ago |
| Seoul (ICN) | Paris (CDG) | Round trip / Economy | 09/02/2026 - 13/02/2026 | From KRW2,112,900 Updated: 8 hours ago |
*Best fares on flights found by others in the last 48 hours.
