
Flights to Hong Kong Regional with Thai Airways from THB8,030
expand_more
1 Passenger, Premium Economy & Economy
expand_morePromotion Code
expand_moretoday
today
Popular Thai Airways Flight Deals to Hong Kong Regional
flight_takeoff
flight_land
Bangkok (BKK)to
Hong Kong (HKG)05/01/2026 - 06/01/2026
From
THB8,030
Updated: 11 hours ago
Round trip
Economy
Islamabad (ISB)to
Hong Kong (HKG)02/01/2026 - 31/01/2026
From
PKR269,662
Updated: 9 hours ago
Round trip
Economy
Singapore (SIN)to
Hong Kong (HKG)16/12/2025 - 20/12/2025
From
SGD887
Updated: 15 hours ago
Round trip
Economy
Sydney (SYD)to
Hong Kong (HKG)06/01/2026 - 20/01/2026
From
AUD2,312
Updated: 4 hours ago
Round trip
Economy
Kolkata (CCU)to
Hong Kong (HKG)17/12/2025 - 31/12/2025
From
INR53,853
Updated: 9 hours ago
Round trip
Economy
Manchester (MAN)to
Hong Kong (HKG)11/12/2025 - 15/12/2025
From
GBP1,652
Updated: 7 hours ago
Round trip
Economy
Delhi (DEL)to
Hong Kong (HKG)18/12/2025 - 26/12/2025
From
INR55,564
Updated: 7 hours ago
Round trip
Economy
Karachi (KHI)to
Hong Kong (HKG)04/01/2026 - 11/01/2026
From
PKR243,841
Updated: 19 hours ago
Round trip
Economy
London (LHR)to
Hong Kong (HKG)08/01/2026 - 08/02/2026
From
GBP1,024
Updated: 23 hours ago
Round trip
Economy
Penang (PEN)to
Hong Kong (HKG)05/01/2026 - 09/01/2026
From
MYR2,260
Updated: 6 hours ago
Round trip
Economy
Mumbai (BOM)to
Hong Kong (HKG)12/12/2025 - 14/12/2025
From
INR60,689
Updated: 14 hours ago
Round trip
Economy
Bangalore (BLR)to
Hong Kong (HKG)06/01/2026 - 11/01/2026
From
INR41,967
Updated: 11 hours ago
Round trip
Economy
Melbourne (MEL)to
Hong Kong (HKG)24/12/2025 - 08/01/2026
From
AUD3,290
Updated: 6 hours ago
Round trip
Economy
Colombo (CMB)to
Hong Kong (HKG)17/12/2025 - 18/12/2025
From
LKR199,848
Updated: 7 hours ago
Round trip
Economy
*Best fares on flights found by others in the last 48 hours.
Thai Airways Tickets for Popular Flights to Hong Kong Regional
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bangkok (BKK) | Hong Kong (HKG) | Round trip / Economy | 03/07/2026 - 04/07/2026 | From THB8,030 Updated: 11 hours ago |
| Islamabad (ISB) | Hong Kong (HKG) | Round trip / Economy | 16/01/2026 - 31/01/2026 | From PKR244,562 Updated: 21 hours ago |
| Sydney (SYD) | Hong Kong (HKG) | Round trip / Economy | 03/02/2026 - 17/02/2026 | From AUD1,282 Updated: 3 hours ago |
| Kolkata (CCU) | Hong Kong (HKG) | Round trip / Economy | 08/07/2026 - 08/07/2026 | From INR40,629 Updated: 9 hours ago |
| Manchester (MAN) | Hong Kong (HKG) | Round trip / Economy | 27/01/2026 - 29/01/2026 | From GBP1,633 Updated: 3 hours ago |
| Karachi (KHI) | Hong Kong (HKG) | Round trip / Economy | 15/01/2026 - 19/01/2026 | From PKR244,995 Updated: 1 hour ago |
| London (LHR) | Hong Kong (HKG) | Round trip / Economy | 09/03/2026 - 02/04/2026 | From GBP1,023 Updated: 10 hours ago |
| Penang (PEN) | Hong Kong (HKG) | Round trip / Economy | 28/03/2026 - 05/04/2026 | From MYR1,606 Updated: 8 hours ago |
| Vientiane (VTE) | Hong Kong (HKG) | Round trip / Economy | 12/04/2026 - 17/04/2026 | From USD500 Updated: 12 hours ago |
| Mumbai (BOM) | Hong Kong (HKG) | Round trip / Economy | 01/02/2026 - 05/02/2026 | From INR45,118 Updated: 10 hours ago |
| Bangalore (BLR) | Hong Kong (HKG) | Round trip / Economy | 24/01/2026 - 29/01/2026 | From INR42,004 Updated: 14 hours ago |
| Brussels (BRU) | Hong Kong (HKG) | Round trip / Economy | 28/02/2026 - 05/03/2026 | From EUR1,028 Updated: 18 hours ago |
| Perth (PER) | Hong Kong (HKG) | Round trip / Economy | 05/07/2026 - 11/07/2026 | From AUD1,359 Updated: 12 hours ago |
| Zurich (ZRH) | Hong Kong (HKG) | Round trip / Economy | 11/01/2026 - 24/01/2026 | From CHF972 Updated: 1 hour ago |
| Phuket (HKT) | Hong Kong (HKG) | Round trip / Economy | 23/03/2026 - 26/03/2026 | From THB13,630 Updated: 9 hours ago |
| Melbourne (MEL) | Hong Kong (HKG) | Round trip / Economy | 14/04/2026 - 21/04/2026 | From AUD1,279 Updated: 8 hours ago |
| Oslo (OSL) | Hong Kong (HKG) | Round trip / Economy | 26/06/2026 - 01/08/2026 | From NOK17,018 Updated: 2 hours ago |
| Paris (CDG) | Hong Kong (HKG) | Round trip / Economy | 18/01/2026 - 29/01/2026 | From EUR1,084 Updated: 1 hour ago |
| Jakarta (CGK) | Hong Kong (HKG) | Round trip / Economy | 12/01/2026 - 14/01/2026 | From IDR7,763,300 Updated: 13 hours ago |
| Frankfurt (FRA) | Hong Kong (HKG) | Round trip / Economy | 17/03/2026 - 04/04/2026 | From EUR1,083 Updated: 20 hours ago |
*Best fares on flights found by others in the last 48 hours.
